Stainless Steel Plate Thickness:
Cold rolled:0.1mm-6mm
Hot rolled: 3.0mm-180mm
Width: 1000/1219/1500/1800mm/2000mm
Length: as customer requirement
Stainless Steel Plate Surface:
2B, BA, No.1,No.4,HL,No.8,Mirror etc Mirror, No.4, HL NSP, Bead Blast, Vibration,
HL Gold, Mirror Gold, Vibration Gold NSP No.4 Copper NSP, Mirror Copper, Bead Copper,
HL Brass, Mirror Brass, Bead Brass, HL Black, Mirror Black, Bead Black NSP,
HL Bronze, Mirror Bronze, Vibration Bronze,Mirror Etched, HL Etched Copper, Mirror Black Etched, Mirror Etched Gold.
Application:
•Escalator, Elevator, Doors•Furniture•Production tools, Kitchen appliances, freezers, cold rooms
•Auto Parts•Machinery and Packaging•Equipment and Medical devices•Transport system
Packing:
Packed and labeled according to the regulations and customer's requests.Great care is taken to avoid any damage which might otherwise be caused during storage or transportation.With wide experience and expertise, Jiangsu Be Alloy Co.,Ltd is one of the leading stainless steel sheet manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price stainless steel sheet for sale with us.
Type | Grade | Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |||
Austenitic | 201 | SUS201 | ≤0.15 | 16.00-18.00 | 3.50-5.50 | 5.50-7.50 | ≤0.060 | ≤0.030 | - | ≤1.00 | - | ≤0.25 | - |
202 | SUS202 | ≤0.15 | 17.00-19.00 | 4.00-6.00 | 7.50-10.00 | ≤0.060 | ≤0.030 | ≤1.00 | - | ≤0.25 | - | ||
301 | 1.4310 | ≤0.15 | 16.00-18.00 | 6.00-8.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | ≤0.10 | - | |
304 | 1.4301 | ≤0.07 | 17.00-19.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
304L | 1.4307 | ≤0.030 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
304H | 1.4948 | 0.04-0.10 | 18.00-20.00 | 8.00-10.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
309 | 1.4828 | ≤0.20 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
309S | * | ≤0.08 | 22.00-24.00 | 12.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | - | |
310 | 1.4842 | ≤0.25 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | |
310S | * | ≤0.08 | 24.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.50 | - | - | - | |
314 | 1.4841 | ≤0.25 | 23.00-26.00 | 19.00-22.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | 1.50-3.00 | - | - | - | |
316 | 1.4401 | ≤0.08 | 16.00-18.50 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - | |
316L | 1.4404 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | - | - | |
316Ti | 1.4571 | ≤0.08 | 16.00-18.00 | 10.00-14.00 | ≤2.00 | ≤0.045 | ≤0.030 | 2.00-3.00 | ≤1.00 | - | 0.1 | Ti5(C+N)~0.70 | |
317 | * | ≤0.08 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 | - | |
317L | 1.4438 | ≤0.03 | 18.00-20.00 | 11.00-15.00 | ≤2.00 | ≤0.045 | ≤0.030 | 3.00-4.00 | ≤1.00 | - | 0.1 | - | |
321 | 1.4541 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C+N)~0.70 | |
321H | * | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti5(C+N)~0.70 | |
347 | 1.4550 | ≤0.08 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C%-1.10 | |
347H | 1.494 | 0.04-0.10 | 17.00-19.00 | 9.00-12.00 | ≤2.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Nb≥10*C%-1.10 | |
xm-19 | Nitronic50 | ≤0.06 | 20.50-23.50 | 11.50-13.50 | 4.0-6.0 | ≤0.045 | ≤0.030 | 1.50-3.00 | ≤1.00 | - | 0.2-0.4 | Nb:0.10-0.30 V:0.10-0.30 | |
904L | N08904 | ≤0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | ≤0.045 | ≤0.035 | ≤1.00 | 0.1 | Cu:1.0-2.0 |
Surface finish |
Characteristics and application |
2B |
The surface brightness and flatness of no 2B is better than no2D. then through a special surface treatment to improve its mechanic al properties,No2B could nearly satisfy comprehensive uses. |
No.1 |
Polished with abrasive belt of grit#100-#200, have better brightness with discontinuous coarse stria, used as inner and external ornaments for building, electrical appliances and kitchen utensils etc. |
No.4 |
Polished with abrasive belt of grit #150-#180,have better brightness with discontinuous coarse stria, but thinner than No3, are used as bathtub buildings inner and external ornaments electrical appliances kitchen utensils and food processing equipment etc. |
HL |
Polished with abrasive belt of grit #150-#320 on the NO.4 finish and has continuous streaks, mainly used as buildings ornaments elevators, door of building, frontal plate etc. |
BA |
Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror, kitchen apparatus, ornament etc. |
8K |
The product have excellent brightness and prefer reflexivity can to be the mirror. |
- Nickel Based Alloys
-
Super Special Stainless
- Duplex 2205/ S31803/1.4462/F51
- Duplex 2507 / S32750 / 1.4410 /F53
- Duplex S32760 / 1.4501 / F55
- 904L / UNS N08904 / 1.4539
- 253 MA / S30815 / 1.4835
- 254 SMO / S31254 /1.4547
- 17-4PH / AISI630 / 1.4542
- AISI 316Ti / 1.4571
- 317L Stainless Steel
- AISI 310MOLN / 1.4466 Stainless Steel
- 347/347H 1.4550 Stainless Steel
- UNS N08367 / AL-6XN® / 1.4529
- Stainless Steel
- Alloy Steel
- TITANIUM AND TITANIUM ALLOYS